# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Culcheth Walkers | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | 3 |
2. | Blackburn Rovers | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 9 | 0 | 7 | 3 |
3. | Denton WFC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | 2 |
4. | Droylsden Reds | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 6 | 2 | 5 | 3 |
5. | Antiquated Arena | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 7 | 4 | 2 |
6. | Club Kingsmaid | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 3 | 3 | 4 | 2 |
7. | Bolton Arena Mavericks | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 19 | -18 | 3 | 3 |
8. | Preston North End | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | -3 | 2 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe