# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Garstang Reds | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 13 | 6 | 7 | 13 | 5 |
2. | Arena Wanderers | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 14 | 8 | 6 | 12 | 5 |
3. | AFC Fylde | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 15 | 13 | 2 | 12 | 5 |
4. | Blackburn Rovers | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 15 | 8 | 7 | 11 | 4 |
5. | Winstanley Walkers | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 19 | 13 | 6 | 11 | 5 |
6. | Third Space | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 22 | 16 | 6 | 10 | 4 |
7. | Fleetwood Town Flyers | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 11 | 15 | -4 | 9 | 5 |
8. | Blackpool Senior Seasiders | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 7 | 18 | -11 | 6 | 5 |
9. | Denton WFC | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 11 | -6 | 4 | 2 |
10. | Club Kingsmaid | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 15 | -13 | 2 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe